Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 60.588 ms | 62.037 ms | 63.965 ms |
R² | 0.9636733 | 0.9745944 | 0.9554554 |
Mean | 60.870 ms | 62.157 ms | 63.579 ms |
Std. Dev. | 1.0237 ms | 2.3174 ms | 2.7839 ms |
Median | 60.418 ms | 61.619 ms | 64.531 ms |
MAD | 144.28 µs | 2.2443 ms | 3.6817 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.